Now with this arrangement we have 10 winning numbers i.e all the RED numbers from the 1st and the 2nd column
14 natural numbers i.e all the BLACK numbers from the 1st and 2nd column.
And 13 loosing numbers like all the 12 numbers from the 3rd column and number 0.
Three columns on the table and the payback are 1:3
Two colour RED/BLACL and the payback is 1:1
Now we will make a combination of the colour and the column
Strategy-1
RED + 1st Column +2nd Column
Image
Now with this arrangement we have 10 winning numbers i.e all the RED numbers from the 1st and the 2nd column
14 natural numbers i.e all the BLACK numbers from the 1st and 2nd column.
And 13 loosing numbers like all the 12 numbers from the 3rd column and number 0.
Bets progression
On win simply repeat the previous amount and play
On loss add extra 1 unit to all three positions.
Target setting
In progressive system setting right target is most important. For 1$ unit bets $10 should be an ideal target and can easily achievable.
Les try the strategy
On mu YouTube channel you can watch the game play for his outcomes.
Lik of the video
Total Bank roll needed $200
Target $10 each session
Bets unit $1
Number of spins | RED | 1st Column | 2nd Column | Total bets amount | Outcome | WIN/Loss | Amount win/loss | Total Profit Loss | |
1 | 1 | 1 | 1 | 3 | 5 | W | +2 | 2 | |
2 | 1 | 1 | 1 | 3 | 7 | W | +2 | 4 | |
3 | 1 | 1 | 1 | 3 | 9 | L | -1 | 3 | After this loss we have to increase the amount |
4 | 2 | 2 | 2 | 6 | 28 | N | 0 | 3 | |
5 | 2 | 2 | 2 | 6 | 10 | N | 0 | 3 | |
6 | 2 | 2 | 2 | 6 | 1 | W | +4 | 7 | |
7 | 2 | 2 | 2 | 6 | 32 | W | +4 | 11 | Target achieved |
Neutral 2
Win 4
Total spin 7
Profit $11
Strategy 2
Now lets do the same strategy with Colour BLACK
Bets position
Colour black $1
1st Column $1
3rd Column $1
Target $10
Number of spins | RED | 1st Column | 2nd Column | Total bets amount | Outcome | Win/Loss/ Neutral | Amount win/loss | Total Profit Loss | |
1 | 1 | 1 | 1 | 3 | 30 | N | 0 | 0 | |
2 | 1 | 1 | 1 | 3 | 16 | N | 0 | 0 | |
3 | 1 | 1 | 1 | 3 | 13 | W | +2 | 2 | |
4 | 1 | 1 | 1 | 3 | 23 | L | -3 | -1 | After this loss we have to increase the amount |
5 | 2 | 2 | 2 | 6 | 31 | W | +4 | -3 | |
6 | 2 | 2 | 2 | 6 | 0 | L | -6 | -9 | After this loss we have to increase the amount |
7 | 3 | 3 | 3 | 9 | 4 | W | +6 | -3 | |
8 | 3 | 3 | 3 | 9 | 16 | N | 0 | -3 | |
9 | 3 | 3 | 3 | 9 | 34 | N | 0 | -3 | |
10 | 3 | 3 | 3 | 9 | 17 | L | -3 | -6 | After this loss we have to increase the amount |
11 | 4 | 4 | 4 | 12 | 25 | N | 0 | -6 | |
12 | 4 | 4 | 4 | 12 | 19 | N | 0 | -6 | |
13 | 4 | 4 | 4 | 12 | 35 | L | -4 | -10 | After this loss we have to increase the amount |
14 | 5 | 5 | 5 | 15 | 20 | L | -5 | -15 | After this loss we have to increase the amount |
15 | 6 | 6 | 6 | 18 | 6 | W | +12 | -3 | |
16 | 6 | 6 | 6 | 18 | 36 | N | 0 | -3 | |
17 | 6 | 6 | 6 | 18 | 33 | W | +12 | 9 | Target achieved |
Loss 5
Neutral 7
Win 5
Total spin 17
Profit $9
In both the session we played total of 24 spin. Maximum drawdown was -15 and quite easily achieved the target.
If you really want to big from the table then do not go against the sequence just follow what ever you have.